Media I/O
Specifications

MINIMUM SYSTEM REQUIREMENTS (MEDIA I/O SERVER) | |
---|---|
Windows Server Hardware (Up to 1 UHD or 4 HD) | |
OS | Windows Server 2019 64-bit |
CPU | Dual Intel Silver 4314 2.4GHz, 16C/32T CPU |
STORAGE | 2x480GB SSD SATA 6Gbps 512e 2.5in Hot-plug Drive |
RAM | 64GB (8x8GB) Memory |
Windows Server Hardware (Up to 2 UHD or 8 HD) | |
OS | Windows Server 2019 64-bit |
CPU | Dual Intel Xeon Gold 5320 2.2GHz, 26C/52T CPU |
STORAGE | 2x480GB SSD SATA 6Gbps 512e 2.5in Hot-plug Drive |
RAM | 64GB (8x8GB) Memory |
Server Hardware for Management and Control | |
OS | Windows Server 2019 64-bit |
CPU | Intel Core i5-8600, 6 Core, 9MB Cache, 3.1GHz, 4.3Ghz CPU |
STORAGE | 512GB SATA Class 20 SSD |
RAM | 16GB (2x8GB) Memory |
macOS Server Hardware (Up to 3 UHD or 8 HD) | |
OS | macOS 10.11 |
CPU | Mac Pro 2.6 Ghz 24-Core Intel Xeon |
STORAGE | 512GB |
RAM | 128 GB 2933 MHz DDR4 Memory |
INTEGRATION | |
---|---|
SUPPORTED VIDEO CARDS | Most video cards or boards are supported.* |
COMPATIBLE STORAGE | Most storage that can sustain the required constant write speed (depending on the number of streams, the codec and format). |
SUPPORTED VIDEO CODECS | ||
---|---|---|
WRAPPER TYPE | EDIT WHILE CAPTURE | |
Apple ProRes 422 | MOV | √ |
Apple ProRes 422 (HQ) | MOV | √ |
Apple ProRes 422 (LT) | MOV | √ |
Apple ProRes 4444 | MOV | √ |
AVC-Intra 100M | MOV & MXF OP1a | √ |
AVC-Intra 200M | MOV & MXF OP1a | √ |
AVC-Intra 50M | MOV & MXF OP1a | √ |
Avid DNxHD | MXF OP1a | – |
Avid DNxHR | MXF OP1a | – |
DV25/50 | MOV & MXF OP1a | – |
DVCPro HD | MOV & MXF OP1a | – |
H.264 | MOV & MP4 | – |
IMX/D10 525i60 30/40/50Mb | MOV & MXF OP1a | – |
IMX/D10 625i50 30/40/50Mb | MOV & MXF OP1a | – |
Sony X(AVC) 4K Intra CBG Class 100/300/480 | MXF OP1a | – |
Sony X(AVC) HD Intra CBG Class 50/100/200 | MXF OP1a | – |
Sony X(AVC) HD Intra VBR | MP4 | – |
Sony X(AVC) Long GOP 4K Profile | MP4 & MXF OP1a | – |
Sony X(AVC) Long GOP HD Profile | MP4 & MXF OP1a | – |
XDCAM EX (35 Mb/s VBR) | MOV & MXF OP1a | √ |
XDCAM HD (35 Mb/s VBR) | MOV & MXF OP1a | √ |
XDCAM HD422 (50 Mb/s CBR) | MOV & MXF OP1a | √ |
SUPPORTED VIDEO CARDS | |
---|---|
OS | |
AJA Corvid 88 | Windows |
AJA IO 4K+ | Mac |
AJA KONA 4 | Windows & Mac |
AJA KONA 5 | Windows & Mac |
AJA KONA Lhe+ | Windows |
AJA KONA Lhi | Windows |
MATROX ® DSX LE4 | Windows |
MATROX ® DSX LE5 D25 | Windows |
SUPPORTED IP STREAMS |
---|
HTTP HLS |
HTTP MPEG DASH |
NDI® |
RTMP |
RTSP |
SMPTE 2022/6 |
SRT |
SUPPORTED AUDIO CARDS |
AAC |
APPLE LOSSLESS |
LINEAR PCM |